Clarinet Mouthpiece Chart
Return to clarinet mouthpieces
| Facing | Length | Tip opening (mm) | Compare facing to |
| Cicero 11 | 16mm< | .96 | Kaspar 11 |
| Cicero 12 | 16mm | 1.00 | Kaspar 12 |
| Cicero 13 | 16mm | 1.04 | Kaspar 13 |
| Cicero 14 | 16mm | 1.08 | Kaspar 14 |
| Eb | 15mm | .96 | |
| CF | 17mm | .96 | M15, P34 |
| CF+ | 17mm | 1.00 | 5RV |
| CWF | 17mm | .96 | |
| 2M | 17mm | 1.04 | |
| 2M* | 17mm asymmetrical | 1.04 | |
| 2L | 18mm | 1.04 | 5RV Lyre |
| 3L | 18mm | 1.08 | B45 Lyre |
| 4L | 18mm | 1.12 | |
| Jazz | 19mm | 1.20 | |
| EUROPA 2 | 19mm | 1.04 | VD M30 |
| EUROPA 3 | 19mm | 1.08 | |
| EUROPA 4 | 19mm | 1.12 | VD B40 |
| EUROPA 5 | 19mm | 1.16 | |
| (3*, 4*, 5*) | asymmetrical version |
